
Main Features
Built on API 7K, with the certificate of authority to use the official API monogram .
Conforming to the requirements of the industry standard SY/T5531.
The rotary table adopts spiral bevel gear drive, having higher loading capacity and running smoothly with long service life.
The casing is a cast and welded structure, having better rigidity and high precision.
The gears and bearing adopt splash lubrication, simple and reliable.
Model | ZP175 | ZP205 | ZP275 | ZP375 | ZP495 |
Opening dia. mm(in) | 444.5(17 1/2) | 520.7 (20 1/2) | 698.5(27 1/2) | 952.5(37 1/2) | 1257.3(49 1/2) |
Static load rating (kN) | 2700 | 3150 | 4500 | 5850 | 7250 |
Max. working torque N.m | 13729 | 22555 | 27459 | 33000 | 37000 |
Distanc between rotary center and the teeth center of inner sprocket mm(in) | 1118 (44) | 1353 (53 1/4) | 1353 (53 1/4) | 1353 (53 1/4) | 1651 (53 1/4) |
Gear ratio | 3.75 | 3.22 | 3.67 | 3.56 | 3.93 |
Max. speed r/min | 300 | 300 | 300 | 300 | 300 |
Height of input shaft centerline mm | 260.4 | 318 | 330 | 330 | 330 |
Overall dimensions (L×W×H) mm | 1935×1280×585 | 2292×1475×668 | 2392×1670×685 | 2468×1810×718 | 2940×2184×813 |
Weight: | 3888 | 5530 | 6163 | 7548 | 11626 |
